MLS# | 2559029 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1957 |
Days On Site | 427 |
Listing Provided By | PMI Eagles | Andrea Crutcher |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | NaN |
Acreage | 0.31 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Mayfair |
School District | Montgomery Central High |
Elementary School | Norman Smith Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Mayfair) | |
Price: $1,080 low | high Med: $184,950 SqFt: 800 low | high Med: 975 $ / SqFt: $1 low | high Med: $199 On Site: 427 low | high Med: 200.000000 |