Situated at the end of a cul-de-sac, this property boasts a spacious, tree-filled lot. The home features a deck and private yard, a spacious patio, private backyard, fireplace, main-level living, and a roomy upstairs bonus room with a walk-in attic. Wood floors in the kitchen and dining area, a fireplace in the living room, and storm doors at both the front and back.
MLS# | 2740457 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $120 |
Status | Active |
Year | 2001 |
Days On Site | 5 |
Listing Provided By | Coldwell Banker Southern Realty | Bridgett Zeller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Evergreen Farms Sec 12 |
School District | Rockvale High School |
Elementary School | Scales Elementary School |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Evergreen Farms Sec 12) | |
Price: $2,490 low | high Med: $2,490 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $1 low | high Med: $1 On Site: 5 low | high Med: 5.000000 |