MLS# | 2559963 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1988 |
Days On Site | 425 |
Listing Provided By | Main Street Renewal | Courtney Starnes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.59 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Stones East Fork |
School District | Siegel High School |
Elementary School | Erma Siegel Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (in Stones East Fork) | |
Price: $1,845 low | high Med: $1,845 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $1 low | high Med: $1 On Site: 425 low | high Med: 425.000000 |