*Move-in Special First FULL months' rent free with a fulfilled 12-month lease agreement. * This 3 bedroom 1.5 bathroom home is located minutes from Ft. Campbell. Kitchen comes with refrigerator, stove, dishwasher, and microwave. Spacious bedrooms, separate laundry room with washer and dryer connection, and a large fenced in back yard. 2 pets max under 30 lbs and current vaccination records welcome. Pet rent is $45 monthly per pet.
MLS # | 2801474 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1992 |
Days On Site | 106 |
Listing Provided By | Keystone Realty and Management | Melissa L. Crabtree |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,034 |
Story(s) | 1 |
Heating | Electric, Central |
---|---|
Heating Yes / No | Yes |
Cooling | Electric, Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Security Features | Fire Alarm, Smoke Detector(s) |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | KY |
---|---|
County | Christian County |
City | Oak Grove |
Zip Code | 42262 |
Area | Christian County | KY |
Community Name | Golden Pond Estate |
School District | Hopkinsville High School |
Elementary School | Pembroke Elementary School |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (in Golden Pond Estate) | |
Price: $1,300 low | high Med: $1,300 SqFt: 1,034 low | high Med: 1,034 $ / SqFt: $1 low | high Med: $1 On site: 106 low | high Med: 106.000000 |