LOOKING FOR ACREAGE WITH PRIVACY? CHECK OUT THIS AMAZING 17.47 ACRES THAT IS PERFECT! THIS PROPERTY IS NESTLED AT THE END OF WL WHITE LANE AND PROVIDES THE ULTIMATE PRIVACY YOU HAVE BEEN LOOKING FOR! LOOKING TO BUILD A BARNDOMINIUM OR CABIN? THIS PROPERTY HAS NO SELLER DEED RESTRICTIONS AND WILL ALLOW MULTIPLE TYPES OF DWELLINGS! PROPERTY HAS BEEN SOILS TESTED AND APPROVED FOR SEPTIC. THERE IS ALSO ACCESS TO A PEACEFUL CREEK! BRING YOUR LIVESTOCK! THIS IS A ONE OF A KIND PROPERTY THAT IS HARD TO FIND!!
MLS # | 2816563 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | Gene Carman Real Estate & Auctions | Matthew Carman |
Zoning | A-1 |
---|---|
Acreage | 17.47 |
Water Front | Yes |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Lot Features | Level, Rolling Slope |
---|---|
Topography | LEVEL, ROLLI |
Waterfront Features | Creek |
Attached Garage Yes / No | No |
---|
Sewer | Septic Tank Available |
---|
State | TN |
---|---|
County | Macon County |
City | Red Boiling Springs |
Zip Code | 37150 |
Area | Macon County | TN |
Community Name | DAVIS |
School District | Red Boiling Springs School |
Elementary School | Red Boiling Springs Elementary |
Middle School | Red Boiling Springs School |
High School | Red Boiling Springs School |
Listing VS Median (in DAVIS) | |
Price: $199,900 low | high Med: $0 On site: 93 low | high Med: |