Prime vacant corner lot offering endless possibilities! this buildable property is conveniently located within city limits and features access to all city amenities, including water, sewer, and utilities. With its ideal location and great visibility, it's perfect for your new home or investment project. Don't miss this rare opportunity to create something special!
MLS# | 2766049 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | RE/MAX NorthStar | Karen Randels |
Zoning | Residentia |
---|---|
Acreage | 0.40 |
State | KY |
---|---|
County | Christian County |
City | Hopkinsville |
Zip Code | 42240 |
School District | Hopkinsville High School |
Elementary School | Freedom Elementary |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (in 42240) | |
Price: $20,000 low | high Med: $184,900 On Site: 70 low | high Med: 231.000000 |