Move in ready! Welcome to Cardinal Creek, a stunning new construction home in the heart of Clarksville, TN. This exquisite Henry plan offers a perfect blend of modern features, spacious rooms, and a convenient location. With 4 bedrooms, 2.5 baths, and a large bonus room over a 1 car garage, this home is designed to meet all your needs. Step inside and be greeted by the open floor plan with soaring ceilings that seamlessly connects the living, dining, and kitchen areas. The interior boasts luxurious vinyl plank flooring adding a touch of elegance to the space. The kitchen is a chef's dream, featuring granite countertops, a pantry and ample storage space. The primary suite on the main level is a true retreat with walk-in closet, double vanity & shower. Outside, you'll find a full country covered porch overlooking a sodded yard, ideal for relaxing in the mornings with coffee or evening entertaining family and friends. Builder is offering a generous $15,000 credit to use anyway you want - pay all closing costs with a rate buy down plus install a fence and blinds OR use for a price reduction!
MLS # | 2809355 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 85 |
Listing Provided By | Compass RE dba Compass Clarksville | Cristen Bell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,740 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Electric, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s), Entrance Foyer, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick, Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3200 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Cardinal Creek |
School District | Northeast High School |
Elementary School | West Creek Elementary School |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Cardinal Creek) | |
Price: $318,900 low | high Med: $312,900 SqFt: 1,740 low | high Med: 1,675 $ / SqFt: $183 low | high Med: $187 On site: 85 low | high Med: 27.500000 |