PRE SALE HOMESITE, *TO BE BUILT* Don't miss out on the gorgeous Cassidy floorplan sitting on our beautiful corner homesite 40. Make this ranch-style 4 bedroom, 3.5 bath home your escape in this exclusive to Schell Brothers community. With easy access to the highway, local shopping/dining, and nature trails, there is so much to love about this unique community that offers OVER a half-acre lot in the heart of Hendersonville. The Cassidy boasts high ceilings and an open concept entertainment space. With same level living and an option to finish out your upstairs, it is perfect for everyone, from growing families to those seeking versatile, spacious living. The base price shown includes $30,000 in incentives with a lot premium included. Additional options and selections are not included. Personalize this plan to make it uniquely yours. THIS IS ONE OF MANY PLANS YOU CAN SELECT FOR THIS HOMESITE. Base prices vary by plan. All information deemed accurate, buyers to verify.
MLS # | 2747893 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $144 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 248 |
Listing Provided By | Schell Brothers Nashville LLC | Louis Holstein |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,139 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.67 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Electric Oven, Built-In Electric Range |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Smart Light(s), Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Balcony, Smart Light(s), Smart Lock(s) |
---|---|
Roof | Shingle |
Construction Materials | Fiber Cement |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Oak Creek Estates |
School District | Beech Sr High School |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (in Oak Creek Estates) | |
Price: $1,290,205 low | high Med: $1,200,769 SqFt: 4,139 low | high Med: 3,715 $ / SqFt: $312 low | high Med: $323 On site: 248 low | high Med: 229.000000 |
![]() | $1,249,512121 Firefly LaneHendersonville, TN 37075 |
![]() | $1,218,962117 Firefly LaneHendersonville, TN 37075 |