This home boasts over 2100 sq ft. Updated kitchen, two wine cooler and a keg dispenser, 3 bedrooms 2 baths nested on .98 acre. The home has well or use the city water and septic. Want an inground pool? This has one! Level yard and carport.
MLS # | 2810454 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1962 |
Days On Site | 82 |
Listing Provided By | What About That House Real Estate Services | Sandra Kearney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,115 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.98 |
Heating | Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Oven, Dishwasher, Refrigerator |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Wet Bar, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Roof | Metal |
---|---|
Construction Materials | Brick, Vinyl Siding |
Parking Features | Detached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1384 |
---|
State | KY |
---|---|
County | Christian County |
City | Oak Grove |
Zip Code | 42262 |
Area | Christian County | KY |
Community Name | Nussbaumer Subd |
School District | Hopkinsville High School |
Elementary School | South Christian Elementary Schoo |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (in Nussbaumer Subd) | |
Price: $215,000 low | high Med: $246,400 SqFt: 2,115 low | high Med: 1,914 $ / SqFt: $102 low | high Med: $154 On site: 82 low | high Med: 92.000000 |