NEW PRICE!!! 10114 Ashley Lane is a beautifully maintained home offering 3 SPACIOUS BEDROOMS and 2 FULL BATHS, all on one convenient level, nestled on 1.22 PEACEFUL ACRES. Enjoy stunning curb appeal with fresh landscaping, a large front yard, and a fully FENCED BACKYARDperfect for outdoor living. Inside, you'll find HARDWOOD FLOORS throughout, GRANITE COUNTERTOPS, and STAINLESS STEEL APPLIANCES in the open-concept kitchen. The living room boasts SOARING CEILINGS, built-ins, and direct access to a COVERED PATIO. The private PRIMARY SUITE features a walk-in closet, JETTED TUB, DOUBLE VANITIES, and an OVERSIZED SHOWER. Additional highlights include a SIDE-ENTRY 2-CAR GARAGE with extra storage and a versatile BONUS ROOM/ATTIC (approx. 400 sq ft, unfinished). Extra flooring in the garage will remainperfect for finishing the space and adding square footage! With REMOTE-CONTROLLED CEILING FANS in every bedroom and a dedicated OFFICE OR FLEX ROOM, this home perfectly blends STYLE, COMFORT, AND POTENTIAL in a serene country setting.
MLS # | 2805825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 98 |
Listing Provided By | Boxwood Properties, LLC | Rylee Schmitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.22 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Fiber Cement, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side, Gravel |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 2093 |
---|
State | TN |
---|---|
County | Hickman County |
City | Bon Aqua |
Zip Code | 37025 |
Area | Hickman County | TN |
School District | East Hickman High School |
Elementary School | East Hickman Elementary |
Middle School | East Hickman Middle School |
High School | East Hickman High School |
Listing VS Median (in 37025) | |
Price: $384,900 low | high Med: $436,450 SqFt: 1,860 low | high Med: 1,943 $ / SqFt: $207 low | high Med: $229 On site: 98 low | high Med: 6.000000 |