In-Person: 10/11 2:00 PM - 4:00 PMLovely, well-maintained home and desirable Fairvue Plantation. Beautifully renovated open concept, modern kitchen with upgraded quartz countertops, new Bosch, refrigerator, and dishwasher. Custom plantation shutters throughout the entire house. Lovely renovation on all three bathrooms. The master bedroom is oversized with coffered ceilings, the dining room also has coffered ceilings. All the lighting fixtures are new and dimmable throughout. There is also plenty of storage with a walk-in attic.
| MLS # | 3520415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 45 |
| Listing Provided By | Reliant Realty ERA Powered | Janet E. Rambo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,138 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3013 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Gallatin |
| Zip Code | 37066 |
| Area | Sumner County | TN |
| Community Name | Last Plantation Ph 5 |
| School District | Station Camp High School |
| Elementary School | Jack Anderson Elementary |
| High School | Station Camp High School |
| Listing VS Median (in Last Plantation Ph 5) | |
Price: $775,000 low | high Med: $769,950 sqft: 3,138 low | high Med: 3,953 $ / sqft: $247 low | high Med: $204 On site: 45 low | high Med: 131.5 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Sumner County |
| City | Gallatin |
| Zip Code | 37066 |
| Area | Sumner County | TN |
| Community Name | Last Plantation Ph 5 |
| School District | Station Camp High School |
| Elementary School | Jack Anderson Elementary |
| High School | Station Camp High School |
| Listing VS Median (in Last Plantation Ph 5) | |
Price: $775,000 low | high Med: $769,950 sqft: 3,138 low | high Med: 3,953 $ / sqft: $247 low | high Med: $204 On site: 45 low | high Med: 131.5 | |