Enjoy the space, flexibility, and convenience this property has to offer! Situated on 4.27 acres, this ranch-over-basement home offers comfortable one-level living with a two-car garage and plenty of room to make it your own. The spacious living room provides a welcoming place to relax or entertain, while the eat-in kitchen offers a convenient spot for everyday meals. A large mudroom and laundry room add valuable functionality, and the screened porch is perfect for enjoying the outdoors in comfort. A covered front porch is a perfect place to relax with your morning coffee. The unfinished basement provides abundant storage, workshop potential, or the opportunity to expand your living space to fit your needs. With a roof and HVAC system approximately five years old, you can enjoy added peace of mind. Conveniently located near Interstate 24 and Downtown Chattanooga, this property offers the perfect combination of acreage, versatility, and accessibility. Bring your vision and make this property your own!
| MLS # | 3628326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 24 |
| Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Nathan Torgerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.27 |
| Lot Features | Level |
|---|
| Parking Features | Attached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2274 |
|---|
| State | GA |
|---|---|
| County | Dade County |
| City | Wildwood |
| Zip Code | 30757 |
| Area | Dade County | GA |
| School District | Dade County High School |
| Elementary School | Dade Elementary School |
| High School | Dade County High School |
| Listing VS Median (in 30757) | |
Price: $240,000 low | high Med: $1,570,000 sqft: 1,496 low | high Med: 3,358 $ / sqft: $160 low | high Med: $358 On site: 24 low | high Med: 132 | |
| State | GA |
|---|---|
| County | Dade County |
| City | Wildwood |
| Zip Code | 30757 |
| Area | Dade County | GA |
| School District | Dade County High School |
| Elementary School | Dade Elementary School |
| High School | Dade County High School |
| Listing VS Median (in 30757) | |
Price: $240,000 low | high Med: $1,570,000 sqft: 1,496 low | high Med: 3,358 $ / sqft: $160 low | high Med: $358 On site: 24 low | high Med: 132 | |