Looking for the square footage this price should get you? Here it is! Hardwood floors, fireplace, bonus room, and a great floor plan. Primary is downstairs with a walk in closet. A large utility room like this one is always a plus. Fenced backyard for the fur babies too. Home is on a culdesac so very little traffic and is just 8 minutes from the center of town.
MLS# | 2777022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 15 |
Listing Provided By | Wally Gilliam Realty & Auction | John McCloud |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,421 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.04 |
State | TN |
---|---|
County | Sumner County |
City | Portland |
Zip Code | 37148 |
Community Name | Overlook Est Sub |
School District | Portland High School |
Elementary School | Watt Hardison Elementary |
Middle School | Portland West Middle School |
High School | Portland High School |
Listing VS Median (in Overlook Est Sub) | |
Price: $479,900 low | high Med: $479,900 SqFt: 2,421 low | high Med: 2,421 $ / SqFt: $198 low | high Med: $198 On Site: 15 low | high Med: 15.000000 |