Bring a little love and this home is ready for you. Located in Percy Priest Lake community, this home features 3 bedrooms and 2 full baths on the main level. The spacious room and full bath upstairs give you an option of a bonus room or a 4th bedroom.
MLS# | 2775562 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 14 |
Listing Provided By | eXp Realty | Troy Charlton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,309 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37217 |
Community Name | Priest Lake Park |
School District | Antioch High School |
Elementary School | Smith Springs Elementary School |
Middle School | Apollo Middle |
High School | Antioch High School |
Listing VS Median (in Priest Lake Park) | |
Price: $329,900 low | high Med: $2,350 SqFt: 2,309 low | high Med: 2,215 $ / SqFt: $143 low | high Med: $1 On Site: 14 low | high Med: 18.000000 |