Modern Day Farmhouse! Situated on 15.4 +/- level acres with over 1,000 feet of creek frontage, this 1570 Sq Ft new construction home offers 3 bedrooms, 2 full baths, spacious living room/kitchen with custom cabinetry, pantry, and a window view to die for! Oversized back deck and wrap around front porch feature beautifully stained wood railing/posts with tongue and groove ceilings. This property offers an abundance of room to make the perfect mini farm that everyone is looking for.
MLS # | 2746482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 255 |
Listing Provided By | Bass & Ingram Realty | Bo Ingram |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,570 |
Basement | Y |
Story(s) | 1 |
Acreage | 15.40 |
Water Front | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Level |
Waterfront Features | Creek |
Construction Materials | Frame |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1 |
---|
State | TN |
---|---|
County | Giles County |
City | Goodspring |
Zip Code | 38460 |
Area | Giles County | TN |
Community Name | n/a |
School District | Giles Co High School |
Elementary School | Minor Hill School |
Middle School | Minor Hill School |
High School | Giles Co High School |
Listing VS Median (in n/a) | |
Price: $445,000 low | high Med: $329,900 SqFt: 1,570 low | high Med: 1,745 $ / SqFt: $283 low | high Med: $189 On site: 255 low | high Med: 110.000000 |