In-Person: 11/29 2:00 PM - 4:00 PMDreaming of living in the "Burns" school district? Seeking access to Burns Middle School? According to DCSTN Transportation website, this home is zoned for both Stuart Burns Elementary and Burns Middle School! Fully fenced back yard! Tall crawlspace entry access! Concrete patio out back makes the perfect spot for grilling and lounging! The covered front porch is perfect for those rocking chair morning and evenings you dream of! Less than a year ago the home appraised for $317k by value and $326k by cost approach! Bring your visions and make this place HOME!
| MLS # | 3602094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 55 |
| Listing Provided By | Parker Peery Properties | Jessica Grogan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,151 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Parking Features | Gravel |
|---|---|
| Garage Yes / No | No |
| Property | 1256 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Burns |
| Zip Code | 37029 |
| Area | Dickson County | TN |
| Community Name | Hargrove |
| School District | Dickson County High School |
| Elementary School | Stuart Burns Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Hargrove) | |
Price: $277,000 low | high Med: $277,000 sqft: 1,151 low | high Med: 1,151 $ / sqft: $241 low | high Med: $241 On site: 55 low | high Med: 55 | |
| Open House |
|---|
| In-Person 11/29 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Dickson County |
| City | Burns |
| Zip Code | 37029 |
| Area | Dickson County | TN |
| Community Name | Hargrove |
| School District | Dickson County High School |
| Elementary School | Stuart Burns Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Hargrove) | |
Price: $277,000 low | high Med: $277,000 sqft: 1,151 low | high Med: 1,151 $ / sqft: $241 low | high Med: $241 On site: 55 low | high Med: 55 | |