Gorgeous like new condo, amazing location within a walk of all of Germantown, Sounds stadium, Farmers Market, downtown! Welcoming floor plan with tons of natural light. Designer fixtures throughout. Quartz countertops plus stainless appliances, under-cabinet lighting, tile backsplash and island seating. Private balcony with screen door for fresh air. Large bathroom with curbless walk-in glass and tile shower. Airy bedroom with custom built-in walk-in closet. The flex room is perfect for a home office, extra bedroom, gym, studio, etc. The Ludlow rooftop has an inspiring downtown views plus a gas firepit and grill and lounge seating. Gated assigned parking spot, secure mailroom. Clean, well-maintained, ready to move in!
MLS # | 2807245 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $296 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 92 |
Listing Provided By | eXp Realty | Jeremy Kelton |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Ceiling Fan(s), Elevator, Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Storage, Walk-In Closet(s), Kitchen Island |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Exterior Features | Balcony, Gas Grill, Smart Lock(s) |
---|---|
Roof | Membrane |
Construction Materials | Fiber Cement, Masonite |
Security Features | Fire Alarm, Security Gate, Security System, Smoke Detector(s) |
Parking Features | Attached/Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2744 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Ludlow Flats |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Ludlow Flats) | |
Price: $375,000 low | high Med: $379,900 SqFt: 784 low | high Med: 784 $ / SqFt: $478 low | high Med: $485 On site: 92 low | high Med: 140.000000 |