Price Reduced ListingThe perfect place to get off the grid. Home is supplied with free spring water. Discover the peace and beauty of this secluded 39-acre retreat, where privacy and abundant wildlife create an exceptional place to call home. Just 21 miles from Nashville, you'll enjoy the perfect balance of quiet country living with convenient access to the local shops. The property features rolling pasture, mature trees, a picturesque creek, and a natural spring that supplies water to the home-a rare and remarkable feature. Deer and wild turkey are frequent visitors, making this an ideal setting for nature lovers, hunters, or anyone seeking a true escape. The home's second-story sunroom offers the perfect place to relax and take in panoramic views of the property. Whether enjoying your morning coffee, watching wildlife, or winding down at sunset, you'll appreciate the tranquility that surrounds you. With a beautiful mix of open pasture and wooded acreage, this property offers endless possibilities for farming, horses, recreation, or simply enjoying your own private sanctuary. If you've been searching for a one-of-a-kind property that combines natural beauty, privacy, and convenience, this extraordinary 39-acre retreat is ready to welcome you home. City water available at the road.
| MLS # | 3254853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 144 |
| Listing Provided By | Natchez Trace Realty, LLC | Chris Steward; Broker/Realtor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,423 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 39.10 |
| Exterior Features | Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Features | Private |
| Parking Features | Garage Door Opener, Basement, Attached, Circular Driveway, Gravel |
|---|---|
| Garage Yes / No | Yes |
| Property | 2018 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Burns |
| Zip Code | 37029 |
| Area | Dickson County | TN |
| School District | Dickson County High School |
| Elementary School | Stuart Burns Elementary |
| High School | Dickson County High School |
| Listing VS Median (in 37029) | |
Price: $1,249,000 low | high Med: $449,999 sqft: 3,423 low | high Med: 1,686 $ / sqft: $365 low | high Med: $267 On site: 144 low | high Med: 192 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Burns |
| Zip Code | 37029 |
| Area | Dickson County | TN |
| School District | Dickson County High School |
| Elementary School | Stuart Burns Elementary |
| High School | Dickson County High School |
| Listing VS Median (in 37029) | |
Price: $1,249,000 low | high Med: $449,999 sqft: 3,423 low | high Med: 1,686 $ / sqft: $365 low | high Med: $267 On site: 144 low | high Med: 192 | |