Conveniently located just 4 miles from I-65, this home offers the perfect balance of accessibility and tranquility. Positioned approximately 1 hour from both Nashville and Huntsville, it provides easy commuting options while maintaining a peaceful setting. Charming Home with Thoughtful Design and Spacious Layout. This beautifully designed home offers a functional and inviting floor plan with thoughtful use of space. The main floor features an open-concept living area with cathedral ceilings, creating a bright and airy atmosphere. The kitchen boasts white cabinetry, stainless steel appliances, and a must-have walk-in pantry. Luxury vinyl flooring throughout main living space, providing durability and style. An extra-large utility room provides ample storage and convenience, leading out to a deck and a fully fenced backyardperfect for outdoor enjoyment. The Primary Suite is a true retreat, featuring double vanities, a spacious closet, and a versatile bonus area makes a great home office! Upstairs, you’ll find two additional bedrooms connected by a Jack & Jill bathroom, offering both privacy and functionality. Don’t miss out on this thoughtfully designed homeschedule your showing today!
MLS # | 2801477 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 107 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Alice Ewald |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,786 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.32 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Pantry |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1732 |
---|
State | TN |
---|---|
County | Marshall County |
City | Cornersville |
Zip Code | 37047 |
Area | Marshall County | TN |
Community Name | Polk Addn |
School District | Cornersville School |
Elementary School | Cornersville Elementary |
Middle School | Cornersville School |
High School | Cornersville School |
Listing VS Median (in Polk Addn) | |
Price: $329,500 low | high Med: $329,500 SqFt: 1,786 low | high Med: 1,786 $ / SqFt: $184 low | high Med: $184 On site: 107 low | high Med: 107.000000 |