Come tour this beautiful home. Upon entering, you are greeted with two flights of stairs. The first level features a spacious living area!! Separate formal dining room. Upper level back deck welcomes you to enjoy your morning coffee out here. A small hallway to the right of the living area leads to three bedrooms in this stunning split floorplan. Primary is spacious and includes a relaxing en-suite bathroom. Now to the lower level it's is equally stunning and can be used as a recreation, bonus room, or anything desired, with a full attached bathroom. The entrance to the garage side door is also on the lower side. . It is newly painted and well-maintained. This home is in a great location, close to the APSU, the Mall, and it's minutes to either I24 or River front!! Situated on a cul-de-sac.
MLS # | 2810365 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 85 |
Listing Provided By | Sweet Home Realty and Property Management | Erika Marie Love |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,050 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.29 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
Interior Features | Primary Bedroom Main Floor |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Sloped |
Construction Materials | Brick, Vinyl Siding |
Security Features | Fire Alarm |
Parking Features | Attached, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2051 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Twin Rivers |
School District | Kenwood High School |
Elementary School | Byrns Darden Elementary |
Middle School | Kenwood Middle School |
High School | Kenwood High School |
Listing VS Median (in Twin Rivers) | |
Price: $349,900 low | high Med: $325,000 SqFt: 2,050 low | high Med: 1,986 $ / SqFt: $171 low | high Med: $164 On site: 85 low | high Med: 968.000000 |
![]() | $325,000250 Harold DrClarksville, TN 37040 |
![]() | $365,00091 West DrClarksville, TN 37040 |
![]() | $361,00099 West DrClarksville, TN 37040 |