Welcome home to beautiful East Tennessee! All-brick 4bed, 4.5bath on 5+acres w/ mountain view. Hardwood floors and tile on main level. Anderson windows. Mostly finished basement w/ 3 car garage. Inground 20x40 L shaped pool w/ slide and pool house w/ full bath, pump room & changing room/Kitchenette. Dreamy screened back porch w/ mountain view. Huge 2-level deck. Commercial kitchen in basement could be for event venue (no restrictions!), personal entertaining, or second living facility. Seller paid Home Inspection and 2 year Home Warranty.
| MLS # | 3242378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 163 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Allyson Kirkland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,600 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 5.68 |
| Exterior Features | Smart Lock(s) |
|---|
| Parking Features | Garage Door Opener, Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 984 |
|---|
| State | TN |
|---|---|
| County | McMinn County |
| City | Etowah |
| Zip Code | 37331 |
| Area | McMinn County | TN |
| School District | Central High School |
| Elementary School | Mountain View Elementary |
| High School | Central High School |
| Listing VS Median (in 37331) | |
Price: $749,500 low | high Med: $269,900 sqft: 3,600 low | high Med: 1,680 $ / sqft: $208 low | high Med: $161 On site: 163 low | high Med: 85 | |
| State | TN |
|---|---|
| County | McMinn County |
| City | Etowah |
| Zip Code | 37331 |
| Area | McMinn County | TN |
| School District | Central High School |
| Elementary School | Mountain View Elementary |
| High School | Central High School |
| Listing VS Median (in 37331) | |
Price: $749,500 low | high Med: $269,900 sqft: 3,600 low | high Med: 1,680 $ / sqft: $208 low | high Med: $161 On site: 163 low | high Med: 85 | |