Welcome to this freshly updated gem featuring 3 spacious bedrooms, 2 full bathrooms, and a versatile bonus roomideal for a playroom, home office, or second living area. The interior has been recently painted and boasts updated flooring throughout, offering a clean, modern feel. Downstairs, a full 1,449 SqFt walk-out unfinished basement presents endless possibilitieswhether you need generous storage space or envision future living area expansion. Nestled in a great family-friendly neighborhood, you’ll often see kids riding bikes and neighbors out for a strollcreating a warm and welcoming community feel. Zoned for highly regarded schools including Jack Anderson Elementary and Station Camp Middle and High School, this home is perfect for families seeking strong educational options. Located just minutes from the lake and the boat ramp at Cages Bend Campgroundas well as local entertainment, shopping, and diningthis home delivers the perfect mix of comfort, convenience, and future potential. Don’t miss out on this incredible opportunity!
MLS # | 2824899 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 85 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,644 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.55 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Entrance Foyer, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Den, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Storm Shelter |
---|---|
Roof | Asphalt |
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Attached, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2176 |
---|
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | Sumner County | TN |
Community Name | Shores Of Lake Rise |
School District | Station Camp High School |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (in Shores Of Lake Rise) | |
Price: $615,000 low | high Med: $615,000 SqFt: 2,644 low | high Med: 2,644 $ / SqFt: $233 low | high Med: $233 On site: 85 low | high Med: 85.000000 |
![]() | $675,000133 Tanasi ShrGallatin, TN 37066 |