Well taken care of 2Bed 2.5Bath town home with additional flex room for an office or 3rd bedroom. Enjoy everything bustling Wedgewood Houston has to offer with a lock and leave lifestyle. Real hardwood floors throughout, solid surface countertops, and views of Dudley Park across the street. Welcome home!
MLS# | 2739561 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 204 |
HOA Dues | $292 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 12 |
Listing Provided By | Onward Real Estate | Chad Sain |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,318 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37210 |
Community Name | Woodstock |
School District | Glencliff High School |
Elementary School | Fall-Hamilton Elementary |
Middle School | Cameron College Preparatory |
High School | Glencliff High School |
Listing VS Median (in Woodstock) | |
Price: $480,000 low | high Med: $362,500 SqFt: 1,318 low | high Med: 964 $ / SqFt: $364 low | high Med: $407 On Site: 12 low | high Med: 75.500000 |