Professional Pictures Coming!! Sought after home in Charleston Farms. All brick with attached 2 car garage, 20 x 21 detached garage built in 2014 with upstairs floored for storage and electric. Fenced garden area, concrete driveway, all bedrooms have walk in closets, Bonus room with closet could be 4th bedroom or great family room its above garage away from bedrooms, has separate stairs off utility room. Huge kitchen has granite countertops, island, eat in and open to the great room with fireplace.
MLS# | 2777000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 10 |
Listing Provided By | Keller Williams Realty | Margaret (Kay) Worth |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,687 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.06 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | Charleston Farms |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Charleston Farms) | |
Price: $759,900 low | high Med: $759,900 SqFt: 2,687 low | high Med: 2,687 $ / SqFt: $283 low | high Med: $283 On Site: 10 low | high Med: 10.000000 |