Five bedrooms and walking distance to Indian Lake Elementary School and Indian Lake Forest Swim and Tennis Club. Primary suite on the main level plus 4 large bedrooms and two additional full baths upstairs. Deep three car garage to hold tools and toys. Bonus room outfitted with second staircase, wet bar, walk-in closet, linen closet, and half bath. Second half bath off living room on the main level. Expansive floored attic accessed through a full size door upstairs. Double ovens and L-shaped corner pantry in the kitchen. Deep coat closet under the entry staircase. Quality woodwork and cabinetry throughout. Plantation Shutters. Remote controlled motorized blinds in the eat-in kitchen. 9 foot ceilings on each level. New roof installed 2023. The Meadows of Indian Lake Subdivision is one of the newest on the Indian Lake Peninsula. It features underground utilities, sidewalks throughout, Fire Station #3, a covered pavilion, playground with half-court basketball and workout stations. Near shopping and several golf courses. Old Hickory Lake access around the corner and a 30 minute drive to downtown Nashville and the airport.
MLS # | 2800565 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 105 |
Listing Provided By | BATEY REALTORS | Roger D. Batey |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,265 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.45 |
Heating | Central, Dual, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Dual |
Cooling Yes / No | Yes |
Appliances | Double Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Roof | Asphalt |
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 4276 |
---|
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Meadows Of Indian Lake |
School District | Hendersonville High School |
Elementary School | Indian Lake Elementary |
Middle School | Robert E Ellis Middle |
High School | Hendersonville High School |
Listing VS Median (in Meadows Of Indian Lake) | |
Price: $1,074,950 low | high Med: $1,031,925 SqFt: 4,265 low | high Med: 4,027 $ / SqFt: $252 low | high Med: $257 On site: 105 low | high Med: 61.000000 |