Restored 1920’s home with new guest house/DADU (1,330 sq ft, ADA accessible,1bed/1bath) in historic Lockeland Springs. Nestled in the heart of downtown near iconic Five Points, Urban Cowboy, and Lockeland Table, this charmingly authentic property is also functionally modern. While it retains original architectural features such as a built-in Butler's Pantry, craftsman-style front porch, glass door knobs, and restored windows, it is structurally rock-solid with all new support beams, roof, AC, plumbing, electrical & more (see detailed list in Media). High ceilings and a spacious walk-down basement (storage/storm shelter/wine cellar). Thoroughly inspected by Metro Historic Zoning Commission and fully up to code. New DADU ($460,000) is zoned R6 Owner Occupied Short Term Rental (OOSTR) and is NOT included in the total square footage/beds/baths.
MLS # | 2803371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1920 |
Days On Site | 108 |
Listing Provided By | Parks Compass | Marna Craig |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,094 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Built-In Electric Oven, Cooktop, Water Purifier |
Interior Features | Built-in Features |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Carriage/Guest House |
---|---|
Roof | Asphalt |
Lot Features | Level |
Construction Materials | Wood Siding |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Parking Features | Driveway, On Street |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 4255 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | Lockeland Springs |
School District | Stratford STEM Magnet School Upp |
Elementary School | Warner Elementary Enhanced Optio |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Lockeland Springs) | |
Price: $1,195,000 low | high Med: $949,900 SqFt: 3,094 low | high Med: 2,713 $ / SqFt: $386 low | high Med: $350 On site: 108 low | high Med: 43.000000 |
![]() | $1,000,000305 S 14th StNashville, TN 37206 |
![]() | $1,399,0001310 Lillian StNashville, TN 37206 |
![]() | $949,9001411b Boscobel StreetNashville, TN 37206 |
![]() | $949,9001411a Boscobel StNashville, TN 37206 |