Queenie Plan - 1% Lender Credit to Qualified Buyers and up to $20,000 towards closing costs with use of preferred lender - OUR LATEST ADDITION IN HIDDEN RIVER ESTATES AND FIRST OF IT KIND IN MURFREESBORO. THREE DIFFERENT MODELS TO CHOOSE FROM. SQUARE FOOTAGE RANGING FROM 2500+ - 3500+ SQ.FT. WITH 4TH FLOOR ROOFTOP PATIOS, AN ELEVATOR, BREATHTAKING VIEWS, AND HUGE DECKS OFF KITCHEN, WHO NEEDS AN OFFICE WITH A HOME LIKE THIS? HIDDEN RIVER ESTATES INCLUDES AN AMENITY CENTER, 3 POOLS, DIRECT GREENWAY ACCESS, GATED COMMUNITY, AND MUCH MORE. BUILDER IS ALLOWING FULL SELECTION PROCESS INCLUDING A LIGHTING AND APPLIANCE ALLOWANCE SO YOU CAN CUSTOMIZE YOUR HOME THE WAY YOU WANT! Photos are form a neighboring unit.
MLS # | 2751338 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 241 |
Listing Provided By | Benchmark Realty, LLC | Lane Wommack |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,340 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Electric Range |
Fireplace Yes / No | No |
Exterior Features | Smart Irrigation |
---|---|
Lot Features | Level |
Construction Materials | Masonite, Brick |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | Hidden River Estates |
School District | Rockvale High School |
Elementary School | Cason Lane Academy |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Hidden River Estates) | |
Price: $729,900 low | high Med: $399,900 SqFt: 3,340 low | high Med: 2,164 $ / SqFt: $219 low | high Med: $185 On site: 241 low | high Med: 22.000000 |