Welcome to your section of paradise. No HOA or Restrictions. 1.5 acres in the beautiful Southside, TN! We are taking a pre-sold at this time and you can customize your selections! This home will be 4 bedrooms with 3 bathrooms and a bonus. All pictures are example pictures of this floor plan! It will have hard board and partial brick on the front of the home. The deck will have a tongue and groove ceiling.
MLS # | 2808278 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 89 |
Listing Provided By | Century 21 Platinum Properties | Lauren Grey Woods |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,500 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.50 |
Heating | Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Lot Features | Wooded |
---|---|
Construction Materials | Masonite, Brick, Vinyl Siding |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 2500 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Area | Montgomery County | TN |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in NA) | |
Price: $600,000 low | high Med: $398,000 SqFt: 2,500 low | high Med: 1,257 $ / SqFt: $240 low | high Med: $317 On site: 89 low | high Med: 28.000000 |