RATES AS LOW AS 4.99% until 9/2/25 to be locked in!! Welcome to Cane Creek Farms. A new community situated on 60 acres with a quiet country setting, dog park, pavilion area, and with convenience to town + I-40. Each home offers energy efficient features, a 10x12 storage building, trex decking, oversized concrete driveways, and can pass for any & all loan types. The Woodbridge 2 model is on .88 acres offering open concept living with split floor plan, a large island, pantry w/ barn door, ss appliances, and a spacious laundry area with extra cabinetry, folding area, + sink. The primary suite offers a walk-in closet, double vanities, and a tiled walk-in shower. Each property was built with you in mind, and we cannot wait to help you find the perfect fit! https://vmf-engagenow.silvertonmortgage.com/#/get-started
MLS# | 2803499 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 93 |
Listing Provided By | Skender-Newton Realty | Heather Skender-Newton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,568 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.88 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Cleared |
Construction Materials | Vinyl Siding |
Parking Features | Concrete, Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 266 |
---|
State | TN |
---|---|
County | Putnam County |
City | Cookeville |
Zip Code | 38501 |
Area | Putnam County | TN |
Community Name | Cane Creek Farm |
School District | Upperman High School |
Elementary School | Baxter Primary |
Middle School | Upperman Middle School |
High School | Upperman High School |
Listing VS Median (in Cane Creek Farm) | |
Price: $306,929 low | high Med: $306,929 SqFt: 1,568 low | high Med: 1,624 $ / SqFt: $196 low | high Med: $189 On site: 93 low | high Med: 93.000000 |