Located less than a mile from Providence, this stunning residence offers a perfect blend of elegance and comfort. Securely nestled on 5.34 acres, this gated property provides a secluded, private setting. Step inside to be greeted by soaring ceilings and expansive windows that flood the space with natural light. Built in 2021, this estate showcases meticulous attention to detail with every detail carefully crafted. This home features an open floor plan and provides a seamless flow for everyday modern living. Two full kitchen spaces, elevator for easy access to all levels, heated tile flooring, tornado shelter, hidden bar are just a few of the many details this home has to offer! Featuring state of the art home automation and geothermal technology. Experience luxury in the lavish outdoor pool area, a perfect retreat for relaxation and entertainment. Seize the chance to make this extraordinary residence your own and experience the unparalleled luxury and comfort it has to offer *New landscaping and lighting have been added in May to highlight the beauty of this remarkable home.*
MLS # | 2744957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 258 |
Listing Provided By | Barlow Realty LLC | Katie Garrison |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 8,788 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 5.34 |
Heating | Geothermal |
---|---|
Heating Yes / No | Yes |
Cooling | Geothermal |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Double Oven, Built-In Gas Range, Smart Appliance(s) |
Interior Features | Ceiling Fan(s), Elevator, Pantry, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, High Speed Internet, Kitchen Island |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Balcony, Smart Camera(s)/Recording, Smart Irrigation, Storm Shelter |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Stone, Stucco |
Security Features | Security Gate, Security System |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | N/A |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in N/A) | |
Price: $4,999,000 low | high Med: $329,900 SqFt: 8,788 low | high Med: 1,000 $ / SqFt: $569 low | high Med: $330 On site: 258 low | high Med: 15.000000 |