Unbeatable Downtown View! This beautifully remodeled home offers 3 bedrooms, 2 bathrooms, laminate floor throughout and all new SS appliances. Situated in a rapidly growing area, this home offers convenience and tranquility, perfect for both investors and first-time homebuyers alike. All the light fixure is very special and you have never ever seen. Brand new driveway and newly laid sod throughout the lot make this home live! You will love the landscaping as well!
MLS # | 2751572 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 241 |
Listing Provided By | LHI Homes International | Daniel Sun |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,202 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37218 |
Community Name | Haleys/Sheegog |
School District | Whites Creek High |
Elementary School | Cumberland Elementary |
Middle School | Haynes Middle |
High School | Whites Creek High |
Listing VS Median (in Haleys/Sheegog) | |
Price: $379,000 low | high Med: $574,000 SqFt: 1,202 low | high Med: 1,777 $ / SqFt: $315 low | high Med: $321 On site: 241 low | high Med: 132.000000 |