New Listing



























































Mostly ONE LEVEL LIVING with four bedrooms and a home office are offered in the Elmsley plan. Entertaining is left to the second floor in the form of a Game Room and Media as well as a fifth bedroom. A large secondary suite on the main level is an option on this plan as well. Soaring ceilings and a large Kitchen with oversized island and a working pantry are hallmarks of this plan which accounts for its' popularity. This is a to be built home and can be built upon this homesite and others in our NEWLY RELEASED phase two of Arcadia! Pricing includes homesite premium and elevation E.
| MLS # | 3611498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Drees Homes | Susie Coles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,599 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Exterior Features | Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
|---|
| Parking Features | Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 8000 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Arcadia |
| School District | Ravenwood High School |
| Elementary School | Jordan Elementary School |
| High School | Ravenwood High School |
| Listing VS Median (in Arcadia) | |
Price: $2,113,900 low | high Med: $2,207,900 45.553242821326% of Average sqft: 4,599 low | high Med: 5,312 34.496629702109% of Average $ / sqft: $460 low | high Med: $419 58.866225035066% of Average On site: 2 low | high Med: 17 11.764705882353% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 2 | Avg $ Per SqFt: $316.95 | Min Sale Price: $346,500 | Max Sale Price: $900,000 | Med Sale Price: $623,250 |
| Date: Aug 2026 | Sales: 27 | Avg $ Per SqFt: $326.7 | Min Sale Price: $272,500 | Max Sale Price: $5,250,000 | Med Sale Price: $839,900 |
| Date: Jul 2026 | Sales: 55 | Avg $ Per SqFt: $339.78 | Min Sale Price: $329,900 | Max Sale Price: $7,995,000 | Med Sale Price: $900,000 |
| Date: Jun 2026 | Sales: 88 | Avg $ Per SqFt: $358.86 | Min Sale Price: $315,000 | Max Sale Price: $5,800,000 | Med Sale Price: $1,250,000 |
| Date: May 2026 | Sales: 68 | Avg $ Per SqFt: $384.51 | Min Sale Price: $310,000 | Max Sale Price: $7,750,000 | Med Sale Price: $1,450,000 |
| Date: Apr 2026 | Sales: 113 | Avg $ Per SqFt: $363.82 | Min Sale Price: $254,000 | Max Sale Price: $5,999,900 | Med Sale Price: $1,210,200 |
| Date: Mar 2026 | Sales: 114 | Avg $ Per SqFt: $348.51 | Min Sale Price: $249,900 | Max Sale Price: $5,544,900 | Med Sale Price: $1,147,500 |
| Date: Feb 2026 | Sales: 47 | Avg $ Per SqFt: $356.31 | Min Sale Price: $329,900 | Max Sale Price: $8,100,000 | Med Sale Price: $1,575,000 |
| Date: Jan 2026 | Sales: 56 | Avg $ Per SqFt: $369.91 | Min Sale Price: $335,000 | Max Sale Price: $7,600,000 | Med Sale Price: $1,275,000 |
| Date: Dec 2025 | Sales: 57 | Avg $ Per SqFt: $403.62 | Min Sale Price: $273,000 | Max Sale Price: $6,800,000 | Med Sale Price: $1,213,000 |
| Date: Nov 2025 | Sales: 47 | Avg $ Per SqFt: $341.55 | Min Sale Price: $210,000 | Max Sale Price: $6,100,000 | Med Sale Price: $975,000 |
| Date: Oct 2025 | Sales: 59 | Avg $ Per SqFt: $364.04 | Min Sale Price: $265,000 | Max Sale Price: $5,437,340 | Med Sale Price: $1,224,900 |
| Sep 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $316.95 |
| Min Sale Price: | $346,500 |
| Max Sale Price: | $900,000 |
| Med Sale Price: | $623,250 |
| Aug 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $326.7 |
| Min Sale Price: | $272,500 |
| Max Sale Price: | $5,250,000 |
| Med Sale Price: | $839,900 |
| Jul 2026 | |
| Sales: | 55 |
| Avg $ Per SqFt: | $339.78 |
| Min Sale Price: | $329,900 |
| Max Sale Price: | $7,995,000 |
| Med Sale Price: | $900,000 |
| Jun 2026 | |
| Sales: | 88 |
| Avg $ Per SqFt: | $358.86 |
| Min Sale Price: | $315,000 |
| Max Sale Price: | $5,800,000 |
| Med Sale Price: | $1,250,000 |
| May 2026 | |
| Sales: | 68 |
| Avg $ Per SqFt: | $384.51 |
| Min Sale Price: | $310,000 |
| Max Sale Price: | $7,750,000 |
| Med Sale Price: | $1,450,000 |
| Apr 2026 | |
| Sales: | 113 |
| Avg $ Per SqFt: | $363.82 |
| Min Sale Price: | $254,000 |
| Max Sale Price: | $5,999,900 |
| Med Sale Price: | $1,210,200 |
| Mar 2026 | |
| Sales: | 114 |
| Avg $ Per SqFt: | $348.51 |
| Min Sale Price: | $249,900 |
| Max Sale Price: | $5,544,900 |
| Med Sale Price: | $1,147,500 |
| Feb 2026 | |
| Sales: | 47 |
| Avg $ Per SqFt: | $356.31 |
| Min Sale Price: | $329,900 |
| Max Sale Price: | $8,100,000 |
| Med Sale Price: | $1,575,000 |
| Jan 2026 | |
| Sales: | 56 |
| Avg $ Per SqFt: | $369.91 |
| Min Sale Price: | $335,000 |
| Max Sale Price: | $7,600,000 |
| Med Sale Price: | $1,275,000 |
| Dec 2025 | |
| Sales: | 57 |
| Avg $ Per SqFt: | $403.62 |
| Min Sale Price: | $273,000 |
| Max Sale Price: | $6,800,000 |
| Med Sale Price: | $1,213,000 |
| Nov 2025 | |
| Sales: | 47 |
| Avg $ Per SqFt: | $341.55 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $6,100,000 |
| Med Sale Price: | $975,000 |
| Oct 2025 | |
| Sales: | 59 |
| Avg $ Per SqFt: | $364.04 |
| Min Sale Price: | $265,000 |
| Max Sale Price: | $5,437,340 |
| Med Sale Price: | $1,224,900 |

Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 6, 2026 at 4:44:50 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Attachments | |
|---|---|
Loading |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Arcadia |
| School District | Ravenwood High School |
| Elementary School | Jordan Elementary School |
| High School | Ravenwood High School |
| Listing VS Median (in Arcadia) | |
Price: $2,113,900 low | high Med: $2,207,900 45.553242821326% of Average sqft: 4,599 low | high Med: 5,312 34.496629702109% of Average $ / sqft: $460 low | high Med: $419 58.866225035066% of Average On site: 2 low | high Med: 17 11.764705882353% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $1,999,9001839 Dartmouth DrBrentwood, TN 37027 |
![]() | $1,950,3219550 Loyola DriveBrentwood, TN 37027 |

