Nestled in a peaceful corner of ultra-walkable, historic Salemtown, this custom-built, 5 bed, 5 bath, 3,023 sq. ft. home is a rare find in this neighborhood, with many desirable features all under one roof. Show stopping 23-ft ceilings and 13 large, southwest-facing windows in the main living area give that wow + peace factor -- as only that magical combination of light, space and sky can. The layout was thoughtfully designed to maximize flow, style, and functionality, creating a harmonious atmosphere for everyday living and convivial entertaining. The living, dining, and kitchen seamlessly opens into a covered patio and backyard, with 7ft fencing around the perimeter providing the utmost privacy. Notable features include a main-floor primary suite, gas floating fireplace, whole-house RO water softener and filtration system, kitchen & bath marble countertops, hardwood floors, and a chef’s kitchen with a dedicated bar and beverage fridge. A third-floor flex room can serve as a creative studio, office, guest suite, or entertainment lounge while an adjacent, spacious covered rooftop deck offers sweeping downtown views. With a two-car garage, lovely front yard, and top dining, nightlife, and amenities just steps away, this home is a standout in the heart of urban Nashville!
MLS # | 2818483 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 89 |
Listing Provided By | Parks | Compass | Alexandra Moga |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,023 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.20 |
Property View | Yes |
Heating | Central, Electric, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier |
Interior Features | High Ceilings, Open Floorplan, Wet Bar, Primary Bedroom Main Floor, Kitchen Island |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Lot Features | Level |
View | City |
Construction Materials | Masonite, Brick |
Parking Features | Garage Door Opener, Alley Access |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 5867 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Salemtown |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Salemtown) | |
Price: $1,400,000 low | high Med: $814,950 SqFt: 3,023 low | high Med: 2,433 $ / SqFt: $463 low | high Med: $380 On site: 89 low | high Med: 55.500000 |
![]() | $1,650,0001813 6th Ave, NNashville, TN 37208 |
![]() | $1,350,0001705 5th Ave, NNashville, TN 37208 |