This beautiful 11 acre tract you will appreciate. Property has a full creek on the left of the property, Beautiful mature trees and wildlife all around. Build a beautiful dream home and enjoy the privacy of partially wooded trees, pasture land and creek access. Light restrictions minimum 1300 sq feet, Barndos are allowed as well. A Redneck Blind enclosed deerhouse remains with the property. Property has been perked from the soil as a 3 bedroom. Short drive to downtown Bowling Green and close to 1-65.
MLS# | 2769926 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 59 |
Listing Provided By | Exit Realty Garden Gate Team | Derrick D Miller, Broker. |
Zoning | FARM |
---|---|
Acreage | 11.09 |
Property View | Yes |
State | KY |
---|---|
County | Edmonson County |
City | Bowling Green |
Zip Code | 42101 |
Community Name | N/A |
School District | Edmonson County High School |
Elementary School | South Edmonson Elementary School |
Middle School | Edmonson County Middle School |
High School | Edmonson County High School |
Listing VS Median (in N/A) | |
Price: $195,000 low | high Med: $320,000 On Site: 59 low | high Med: 11.000000 |