New Listing
In-Person: 10/11 1:00 PM - 4:00 PMOCTOBER DELIVERY! // THE HILLARY PLAN - ELEVATION B | LOT 253 captures the welcoming feel of a MODERN EUROPEAN ESTATE. The exterior blends beautifully TEXTURED MASONRY with WARM TIMBER ACCENTS and a spacious 3-CAR GARAGE. // ?? MAIN LEVEL LIVING: Experience SOARING VAULTED CEILINGS, a sweeping DUAL STAIRCASE, and abundant natural light. The floor plan features a VERSATILE STUDY, a FORMAL DINING ROOM with a TREY CEILING, a dedicated DROP ZONE, and a PRIVATE GUEST SUITE with an EN-SUITE BATH. // ?? THE ESTATE KITCHEN: Built for hosting! Enjoy an OVERSIZED ISLAND, luxury MONOGRAM APPLIANCES, DUAL DISHWASHERS, a WET BAR, and a MASSIVE WALK-IN PANTRY. // ?? INDOOR/OUTDOOR FLOW: The kitchen opens to a VAULTED LIVING ROOM with a custom RIBBED FLOOR-TO-CEILING FIREPLACE. A WALL OF GLASS SLIDERS leads to a PRIVATE, TREE-LINED BACKYARD-east-facing for perfect afternoon shade! // ?? UPSTAIRS RETREAT: The PRIMARY SUITE rivals a luxury hotel, complete with a SITTING ROOM, MORNING BAR, and a SPA-INSPIRED BATH. The second floor also features a SECOND LAUNDRY ROOM and SPACIOUS BEDROOMS, each with a WALK-IN CLOSET and PRIVATE EN-SUITE. // ?? AUGUST PARK LIFESTYLE: A walkable, tucked-away community featuring a stunning COMMUNITY POOL with a SUN SHELF. Just minutes to Publix, Kroger, Longview Rec Center, and only a QUICK 5-MINUTE DRIVE to I-65! // ?? I am curious to see which room will be your favorite-call to schedule your tour today!
| MLS # | 3610746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Sekisui House Communities TN, INC | Shelley Jeffries |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,625 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 5826 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | August Park |
| School District | Summit High School |
| Elementary School | Allendale Elementary School |
| High School | Summit High School |
| Listing VS Median (in August Park) | |
Price: $1,149,990 low | high Med: $1,029,000 sqft: 4,625 low | high Med: 4,004 $ / sqft: $249 low | high Med: $257 On site: 4 low | high Med: 31 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | August Park |
| School District | Summit High School |
| Elementary School | Allendale Elementary School |
| High School | Summit High School |
| Listing VS Median (in August Park) | |
Price: $1,149,990 low | high Med: $1,029,000 sqft: 4,625 low | high Med: 4,004 $ / sqft: $249 low | high Med: $257 On site: 4 low | high Med: 31 | |