MARKET PRICE REDUCTION!!! Newly Remodeled Lakeview Home with Pool & Outdoor Oasis! Welcome to this beautifully updated 3-bedroom, 2.5-bath home that blends modern comfort with serene lake views. Step inside to discover a bright and open floor plan featuring an upgraded kitchen with brand-new countertops, perfect for cooking and entertaining. The bathrooms have been completely remodeled with stylish finishes, and new countertops are featured throughout the home. Enjoy morning coffee on the spacious front porch, entertain guests on the large back deck, or unwind on the patio under the charming pergola by the pool. The highlight of this property is the sparkling inground pool with new liner and filter system- complete with a dedicated pool house and convenient half bathperfect for summer gatherings and relaxing weekends. The 2 car garage is heated and cooled with a private Office/Hobby room. Buyers/Agents to verify all information.
MLS # | 2806134 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 92 |
Listing Provided By | Exit Real Estate Solutions | William (Bill) C. Britt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,792 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.42 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Asphalt |
Lot Features | Level |
View | Lake |
Construction Materials | Frame, Brick, Vinyl Siding |
Security Features | Security System |
Parking Features | Garage Door Opener, Garage Faces Rear, Aggregate |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2223 |
---|
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Sarah Berry Annex 4 |
School District | Hendersonville High School |
Elementary School | Nannie Berry Elementary |
Middle School | Robert E Ellis Middle |
High School | Hendersonville High School |
Listing VS Median (in Sarah Berry Annex 4) | |
Price: $690,000 low | high Med: $690,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $385 low | high Med: $385 On site: 92 low | high Med: 92.000000 |