Preston Park- a unique pocket community of Townhomes in Spring Hill (Williamson County) from the charming streetscape, unique exteriors and where each unit has different selections than its neighbor. Our selections are sure to impress with our Mohawk RevWood laminate flooring, upgraded selections to include quartz countertops, soft close cabinets and drawers and brushed gold pulls and lighting fixtures! This unit includes a refrigerator and washer and dryer and has no carpet on either floor! Ask about our incentives when using Phoenix Title!
MLS# | 2754375 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 226 |
Listing Provided By | Willow Branch Properties | Holly Shelton |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,240 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.98 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
Fireplace Yes / No | No |
Exterior Features | Balcony |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Masonite |
Parking Features | Alley Access |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2000 |
---|
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Area | Williamson County | TN |
Community Name | Landings @ Preston Park |
School District | Independence High School |
Elementary School | Amanda H. North Elementary Schoo |
Middle School | Heritage Middle School |
High School | Independence High School |
Listing VS Median (in Landings @ Preston Park) | |
Price: $344,900 low | high Med: $348,450 SqFt: 1,240 low | high Med: 1,240 $ / SqFt: $278 low | high Med: $281 On site: 226 low | high Med: 156.000000 |