Awesome commercial location! 1236 Square foot building, lots of parking, fronting 2 roads on just over an acre . Unlimited possibilities[
| MLS # | 3159373 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 148 |
| Listing Provided By | Parks Auction & Realty | WILLIAM TODD DAVIDSON |
| SQ Feet | 1,236 |
|---|---|
| Zoning | commercial |
| Acreage | 1.10 |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Listing VS Median (in 37160) | |
Price: $1,700,000 low | high Med: $329,000 sqft: 1,236 low | high Med: 1,655 $ / sqft: $1,375 low | high Med: $199 On site: 148 low | high Med: 63 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Listing VS Median (in 37160) | |
Price: $1,700,000 low | high Med: $329,000 sqft: 1,236 low | high Med: 1,655 $ / sqft: $1,375 low | high Med: $199 On site: 148 low | high Med: 63 | |