Come check out this newly remodeled 3 bed 2 bath in the heart of Portland. New roof, newer HVAC, new windows, new paint, lvp floors through out, new kitchen cabinets with granite, New stainless appliances. Nw windows, new bathrooms. Fenced back yard. This is a must see.
MLS # | 2800910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 105 |
Listing Provided By | Lighthouse Realty | Nathan Civils |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,274 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.30 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Parking Features | Gravel |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1054 |
---|
State | TN |
---|---|
County | Sumner County |
City | Portland |
Zip Code | 37148 |
Area | Sumner County | TN |
Community Name | William L Perdue S/D |
School District | Portland High School |
Elementary School | J W Wiseman Elementary |
Middle School | Portland East Middle School |
High School | Portland High School |
Listing VS Median (in William L Perdue S/D) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,274 low | high Med: 1,274 $ / SqFt: $228 low | high Med: $228 On site: 105 low | high Med: 105.000000 |