Welcome 2028 Lewisburg Pike in Franklin! A completely renovated 3000 sq ft property nestled on over 1.3 acres of lush land where you can have your country meets city. The property features a in law suite, new bathrooms, kitchen, Brand new AC, hardwood floors, Privacy Trees, landscape, paint, laundry room, doors and trim. Sit back and enjoy breathtaking sunsets on your primary patio deck. This spacious property boasts modern amenities and unique features, including the tranquil west Harpeth river, organic garden, two garages, a basement and ample parking space to park all your toys. One highlight is the separate BASEMENT apartment with a full kitchen, its own entrance, ideal for your favorite mother in law, a long-term tenant or Airbnb potential. Also nice for piece of mind for Tornado season There is no HOA restrictions on the property. Finding a 3000 sq ft home with an acre plus with a river is hard to come by at this price point.
MLS# | 2804948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 89 |
Listing Provided By | homecoin.com | Jonathan Minerick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,062 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.34 |
Property View | Yes |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), Extra Closets, In-Law Floorplan |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Level |
View | Bluff, River |
Construction Materials | Vinyl Siding |
Parking Features | Garage Door Opener, Attached/Detached, Attached, Asphalt, Driveway, Gravel |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1321 |
---|
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Area | Williamson County | TN |
Community Name | Bethesda |
School District | Summit High School |
Elementary School | Bethesda Elementary |
Middle School | Thompson's Station Middle School |
High School | Summit High School |
Listing VS Median (in Bethesda) | |
Price: $870,000 low | high Med: $870,000 SqFt: 3,062 low | high Med: 3,062 $ / SqFt: $284 low | high Med: $284 On site: 89 low | high Med: 89.000000 |