The Greenbrier II at Ridgewood by Smith Douglas Homes greets you with a covered front porch for excellent curb appeal. Just off the owner's entrance is a spacious island kitchen with a large pantry for easy grocery drop-off. The open and light-filled family room and dining areas have direct access to the backyard for seamless entertaining. A generous upstairs owner's suite offers privacy for rest and relaxation, while the laundry is just steps away. Two additional bedrooms and a shared bath are separated by an oversized loft. This is a 3-bedroom home with a loft on lot 89. Community offers sidewalks, underground utilities, beautiful entrance with iron decorative gates, and our homes combine brick or stone with fiber cement. Contact agent with any questions. Ask me about our 4.99% fixed 30 year rate on FHA and VA loans through our preferred lender, limited opportunities to grab this interest rate. Smith Douglas Homes has the best price value in the Nashville market. We guarantee it!
MLS # | 2807888 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 90 |
Listing Provided By | SDH Nashville, LLC | Angela Dover |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,236 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
Interior Features | Extra Closets, Open Floorplan, Pantry |
Fireplace Yes / No | No |
Construction Materials | Fiber Cement, Brick |
---|
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3100 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Ridgewood |
School District | Shelbyville Central High School |
Elementary School | Cartwright Elementary School |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Ridgewood) | |
Price: $356,500 low | high Med: $342,280 SqFt: 2,236 low | high Med: 2,082 $ / SqFt: $159 low | high Med: $165 On site: 90 low | high Med: 98.000000 |