NEW CARPET AND INTEROIR PAINT!! Well maintained, one owner townhome is ready for its next owner. Whether you're a first time home buyer or looking to downsize, this townhome has everything you could be want or need. Three spacious bedrooms with primary suite on main level along with a large primary bathroom with separate tub and shower, water closet and walk in closet. The floorplan is also very versatile. Formal Dining area can actual be used as the living room if you choose. On the second level you will find 2 bedrooms and one bathroom along with a spacious second living area. There is also a large built in desk with drawers and shelves that can be used for a home office. Several large closets along with walk in attic and other storage spaces. So you'll never be short on storage. Enjoy the low maintenance fenced backyard that has artificial turf and the newer deck. HOA takes care of front lawn and common grounds. The kitchen is also a nice size with a lot of cabinet space and walk in pantry. There is a nice breakfast bar along with an eat in area. If you are looking for a spacious home with less maintenance, this could be the house for you. Don't miss out on your chance to make this home yours. Owner/Agent
| MLS # | 3592253 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 21 |
| Listing Provided By | Benchmark Realty, LLC | Dawn Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,253 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 1928 |
|---|
| State | TN |
|---|---|
| County | Madison County |
| City | Jackson |
| Zip Code | 38305 |
| Area | Madison County | TN |
| Community Name | Magnolia Place |
| School District | Jackson Central Merry High Schoo |
| Elementary School | Andrew Jackson Elementary School |
| High School | Jackson Central Merry High Schoo |
| Listing VS Median (in Magnolia Place) | |
Price: $289,000 low | high Med: $1,888 sqft: 2,253 low | high Med: 1,299 $ / sqft: $128 low | high Med: $1 On site: 21 low | high Med: 35.5 | |
| State | TN |
|---|---|
| County | Madison County |
| City | Jackson |
| Zip Code | 38305 |
| Area | Madison County | TN |
| Community Name | Magnolia Place |
| School District | Jackson Central Merry High Schoo |
| Elementary School | Andrew Jackson Elementary School |
| High School | Jackson Central Merry High Schoo |
| Listing VS Median (in Magnolia Place) | |
Price: $289,000 low | high Med: $1,888 sqft: 2,253 low | high Med: 1,299 $ / sqft: $128 low | high Med: $1 On site: 21 low | high Med: 35.5 | |