Beautiful Brand New Townhome carefully curated by local design team with NOO STR permit and MUL-A zoning. Located within walking distance to Geodis Stadium, WedgeWood Houston, and only minutes from lower Broadway. The 4 large bedrooms, plus flex space and 2 car garage offers tons of room to host large groups traveling to Nashville. The rooftop deck features amazing view of the downtown skyline and Wedgewood Houston. The home has over $100k in furnishings that are included in the sale price. Investor looking for a pair? We have the unit next door available as well, the perfect option for a 1031 exchange.
MLS # | 2747892 |
---|---|
Listing Type | For Sale |
Suite Number | 24 |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 248 |
Listing Provided By | Compass RE | John White |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,199 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Built-In Gas Oven, Built-In Gas Range |
Interior Features | Air Filter, Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Pantry, Smart Appliance(s), Storage, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener, Gas Grill, Smart Lock(s) |
---|---|
View | City |
Construction Materials | Brick, Hardboard Siding |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Parking Features | Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37211 |
Area | Davidson County | TN |
Community Name | Cityview South |
School District | Glencliff High School |
Elementary School | John B. Whitsitt Elementary |
Middle School | Cameron College Preparatory |
High School | Glencliff High School |
Listing VS Median (in Cityview South) | |
Price: $1,239,500 low | high Med: $1,239,500 SqFt: 2,199 low | high Med: 2,199 $ / SqFt: $564 low | high Med: $564 On site: 248 low | high Med: 248.000000 |
![]() | $1,239,5002176 Carson StNashville, TN 37211 |
![]() | $1,225,0002176 Carson StNashville, TN 37211 |