Nason Homes Built | Move-In Ready | 100% Complete | *$12,000 Closing Cost Incentive, with ANY lender, just use Seller's preferred Title Company* | HUGE Backyard | Oversized 14-Ft x 10-Ft Secondary Bedrooms | Vaulted Ceilings in all Bedrooms | White Quartz Countertops in Kitchen | Granite Countertops in Full Baths | True Formal Dining Room | Open-Concept Design | All Bedrooms Upstairs | Laundry Upstairs | Entry-Foyer | Oversized Corner Pantry | Back Patio | All with the perks of a New Construction Home | (1) mile from Publix & Black Fox Elementary | (2.5) miles from MTSU | (3.5) miles from the Central Magnet School | (1.5) miles from Starbucks, Walmart & several Restaurant/Dining options | (3) miles from the I-24 Interstate | (35) miles from Nashville, Franklin, & Brentwood | more Move-In Ready New Construction Homes available on Seahunter Court. Agent On-Duty: Mon-Fri 9:30am to 5:30pm, Sat 10am to 4pm & Sun 12pm to 4pm
MLS # | 2798450 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 110 |
Listing Provided By | Tennessee Family One Real Estate | Bryce Bartow |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,183 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
Heating | Electric, Heat Pump, Zoned |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Construction Materials | Brick, Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Other |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37127 |
Area | Rutherford County | TN |
Community Name | Brady Estates |
School District | Riverdale High School |
Elementary School | Black Fox Elementary |
Middle School | Whitworth-Buchanan Middle School |
High School | Riverdale High School |
Listing VS Median (in Brady Estates) | |
Price: $435,650 low | high Med: $455,900 SqFt: 2,183 low | high Med: 2,403 $ / SqFt: $200 low | high Med: $190 On site: 110 low | high Med: 110.000000 |