In-Person: 10/10 12:00 PM - 2:00 PMVery nice 3 bed, 2 bath home on 1.9 acres within the city limits of Tullahoma. See the deer in your back yard. This home is move-in-ready. All the appliances will stay with home. All new flooring, with carpet in the bedrooms and Pergo waterproof flooring throughout the rest of the home. Spacious 14x34 dining/sunroom. You must see to appreciate it. There is also a 30x30 barn with an attached 14x30 lean-to. The barn is wired and can be used as a shop. The property includes a single attached carport and a double attached carport.
| MLS # | 3598752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Beycome Brokerage Realty, LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.90 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | No |
| Property | 1359 |
|---|
| State | TN |
|---|---|
| County | Coffee County |
| City | Tullahoma |
| Zip Code | 37388 |
| Area | Coffee County | TN |
| Community Name | ANDERSON |
| School District | Tullahoma High School |
| Elementary School | East Lincoln Elementary |
| High School | Tullahoma High School |
| Listing VS Median (in ANDERSON) | |
Price: $295,000 low | high Med: $215,000 sqft: 1,488 low | high Med: 1,374 $ / sqft: $198 low | high Med: $156 On site: 12 low | high Med: 88 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 2:00 PM |
| State | TN |
|---|---|
| County | Coffee County |
| City | Tullahoma |
| Zip Code | 37388 |
| Area | Coffee County | TN |
| Community Name | ANDERSON |
| School District | Tullahoma High School |
| Elementary School | East Lincoln Elementary |
| High School | Tullahoma High School |
| Listing VS Median (in ANDERSON) | |
Price: $295,000 low | high Med: $215,000 sqft: 1,488 low | high Med: 1,374 $ / sqft: $198 low | high Med: $156 On site: 12 low | high Med: 88 | |