Custom built home situated on 6+ Acres. Donald Gardner Southern Living Home design with white oak hard wood flooring,custom tile bathrooms and shower. Cathedral ceilings,with wood beams and recessed lighting.New roof and gutter system with gutter guards.New Hot water tank and septic pumped. Additional Sqft in upstairs bonus room and bathroom.High end appliances along with all granite counter tops in kitchen and bathrooms.Custom walk in rain shower with pebble tile.Long private drive way with park like setting. Turkey and deer roam freely about the property. This property has two separate HVAC units for up and downstairs. Kitchen & Bathroom cabinets are custom cherry shaker style with builtin bookcase. Custom lighting fixtures,and all windows are Anderson windows with roll out opening.Gas log cathedral stone fireplace.Oversize Jet tub in Master suite. Two car epoxy garage insulated. Rockscaping and beautiful white azaleas, lilacs, blue & white hydrangeas as well as a huge blueberry bush. HOA is $500 per yr. Please call or Text for appointment. Owner/Broker.This home is a must see!
MLS # | 2749323 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 245 |
Listing Provided By | Sewanee Realty | Dee Underhill Hargis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,000 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 6.07 |
Heating | Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Dual, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Built-In Electric Oven, Cooktop |
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Asphalt |
Lot Features | Private, Wooded |
Construction Materials | Masonite, Stone |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side, Driveway, Gravel, Parking Pad |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Septic Tank |
Property | 1729 |
---|
State | TN |
---|---|
County | Grundy County |
City | Monteagle |
Zip Code | 37356 |
Area | Grundy County | TN |
Community Name | Timberwood Sub |
School District | Grundy Co High School |
Elementary School | Monteagle Elementary |
Middle School | Monteagle Elementary |
High School | Grundy Co High School |
Listing VS Median (in Timberwood Sub) | |
Price: $840,000 low | high Med: $840,000 SqFt: 3,000 low | high Med: 3,000 $ / SqFt: $280 low | high Med: $280 On site: 245 low | high Med: 245.000000 |