The screened deck is the first thing I'd show you at 2305 Aniston Ct. The owners added it, along with a kitchen island and a fireplace feature wall. Built in 2023 and lightly lived in, this Old Hickory Crossing home has three bedrooms, 2.5 baths and an upstairs sitting area. The primary suite has a walk-in closet, double vanities and a tiled shower. All kitchen appliances stay, the home has been professionally cleaned, and there's a two-car garage. Tanger Outlets is about 10 minutes away. Take a look at the deck in the photos and call to see it in person.
| MLS # | 3612079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 47 |
| Listing Provided By | Coldwell Banker Commercial Legacy Group | Gharib Haji |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,898 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3072 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Old Hickory Crossing |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Old Hickory Crossing) | |
Price: $464,900 low | high Med: $502,440 sqft: 1,898 low | high Med: 2,123 $ / sqft: $245 low | high Med: $237 On site: 47 low | high Med: 39 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Old Hickory Crossing |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Old Hickory Crossing) | |
Price: $464,900 low | high Med: $502,440 sqft: 1,898 low | high Med: 2,123 $ / sqft: $245 low | high Med: $237 On site: 47 low | high Med: 39 | |
![]() | $349,9007870 Rainey DrAntioch, TN 37013 |
![]() | $440,0004408 Fairlight LnAntioch, TN 37013 |
![]() | $369,0007493 Maggie DrAntioch, TN 37013 |