Welcome to a truly exceptional property that embodies luxury, charm, and community spirit on 2.77 acres of beautiful land. The peaceful backyard, with its trees and a gentle creek, is set against a backdrop of rolling hills, creating a serene environment for relaxation. Located in a friendly neighborhood known for its delightful traditions like cookie exchanges, this home offers the perfect blend of small-town charm and modern convenience. With easy access to Franklin, Murfreesboro, and Spring Hill, all essential amenities are within reach. The thoughtfully designed floor plan eliminates wasted space, ensuring every square foot is utilized. Both the great room and the owner’s suite feature stunning cathedral ceilings and decorative wood beams, enhancing the home's grandeur. Wide plank floors and a gas fireplace in the great room add warmth and sophistication. For culinary enthusiasts, the kitchen is equipped with top-of-the-line appliances, including Viking’s 8-burner gas range with dual ovens, a Viking dishwasher, and a Frigidaire Professional Series built-in refrigerator/freezer. With a wine refrigerator, large quartz kitchen island, and ample storage in the walk-in and cabinet pantries, it's a dream kitchen. The home also includes a utility room with a sink, a practical drop zone, Samsung washers and dryers, and a bonus room with built-ins and a wet bar for entertainment. The covered back porch with a fireplace is perfect for enjoying the private backyard with tree rows. Situated in the welcoming community of Eagleville, this home is close to the Town Center, stores, restaurants, and essential services like the police and fire station, offering both the warmth of community living and the convenience of city amenities.
MLS # | 2804135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 97 |
Listing Provided By | Compass | Pat Lane |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,820 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.77 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Gas Oven, Double Oven, Built-In Gas Range, Dishwasher, Disposal, Refrigerator |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Wet Bar, Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Fiber Cement |
Security Features | Security System |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 4175 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Eagleville |
Zip Code | 37060 |
Area | Rutherford County | TN |
Community Name | Todd Thomas |
School District | Eagleville School |
Elementary School | Eagleville School |
Middle School | Eagleville School |
High School | Eagleville School |
Listing VS Median (in Todd Thomas) | |
Price: $1,750,000 low | high Med: $1,750,000 SqFt: 3,820 low | high Med: 3,820 $ / SqFt: $458 low | high Med: $458 On site: 97 low | high Med: 97.000000 |