The gorgeous Olivia Floor plan ! This home offers a large family area with fireplace that wraps around to a large kitchen. With 1 bedroom downstairs and 4 bedrooms upstairs this home has it all! Large closets throughout and plenty of storage. A full size laundry room and a primary suite that hosts an extra large walk in closet and beautiful large shower! ***
MLS# | 2753210 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 228 |
Listing Provided By | EVOLVE Real Estate, LLC | Kala Wiles |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,075 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s) |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Construction Materials | Brick, Vinyl Siding |
---|
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Cardinal Creek |
School District | West Creek High |
Elementary School | West Creek Elementary School |
Middle School | West Creek Middle |
High School | West Creek High |
Listing VS Median (in Cardinal Creek) | |
Price: $367,900 low | high Med: $312,900 SqFt: 2,075 low | high Med: 1,675 $ / SqFt: $177 low | high Med: $187 On site: 228 low | high Med: 22.500000 |