Peaceful and Private setting with a custom log home and 34+ acres , this one owner home is made of 6x12 solid pine logs and offers 3 bedrooms and 2.5 baths, wood burning fireplace/ gas log conversion, covered porches, finished/heated 2-car garage, separate guest quarters/in-law apartment with additional full bath and kitchenette with separate entrance, spring fed pond stocked with bass, bluegill and crappie and full basement (1616 sq ft heated/cooled & not included in square footage)! This meticulously cared for property takes in views of Savage Gulf and perfect for the hiker, hunter and outdoor enthusiast! Located near ISHA , Fall Creek Falls State Park and centrally located in Middle TN! BY APPOINTMENT ONLY
MLS # | 2748141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 248 |
Listing Provided By | Tree City Realty | Glenda Taylor |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,768 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 34.60 |
Heating | Electric, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Carriage/Guest House |
---|---|
Roof | Metal |
Lot Features | Rolling Slope |
Construction Materials | Log |
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1550 |
---|
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Holder & Martin |
School District | Warren County High School |
Elementary School | Irving College Elementary |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Holder & Martin) | |
Price: $995,000 low | high Med: $1,147,000 SqFt: 2,768 low | high Med: 3,134 $ / SqFt: $359 low | high Med: $365 On site: 248 low | high Med: 163.000000 |